PRODUCT INFORMATION
Size: S, M, L, XL, 2XL
Material: 92% Polyester 8% Elastane
Fabric: Non-stretch
Occasion: Daily, Casual
Season: Spring, Summer, Autumn
Package Includes: Set*1
SIZE CHART
Size (Inches) | Bust | Waist | SLEEVE LENGTH | CLOTHING LENGTH | SKIRT LENGTH |
S | 28”-36” | 27”-40” | 8.1” | 23.6” | 15.7” |
M | 30”-38” | 29”-42” | 8.5” | 24.4” | 16.5” |
L | 32”-40” | 31”-44” | 8.9′ | 25.2” | 17.3” |
XL | 34”-42” | 33”-46” | 9.3” | 26.0” | 18.1” |
2XL | 36”-44” | 35”-48” | 9.6” | 26.8” | 18.9” |
*Note: The product (s) size chart is based on manual measurement data, with a certain error of 2-3CM. The actual measurement is based on the actual size of the product(s) received.
Reviews
There are no reviews yet.